
BSc in
Bachelor of Science in Biological Sciences A-STATE Queretaro

Scholarships
Introduction
This program serves students desiring to gain a broad background in biology, botany, environmental biology, zoology, or wildlife ecology and management. This preparation qualifies students for professional work in health professions, teaching, research, industry, or for graduate study.
Course Requirements
Required General Education
Call Number | Course | Hours |
ENG 1003 | Composition I | 3 |
ENG 1013 | Composition II | 3 |
ENG 2013 | World Literature since 1660 | 3 |
COM 1203 | Oral Communication | 3 |
ART 2503 | Fine Arts Visual | 3 |
HIST 2773 POSC 2103 | U.S. History since 1876 OR Introduction to U.S. Government | 3 |
CHEM 1023, 1011 | General Chemistry I and Laboratory | 4 |
MATH 2214 | Calculus I | 3 |
BIO 2013, BIO 2011 BIO 1303, BIO 1301 | Biology of the Cell and Laboratory OR Biology of Animals and Laboratory | 4 |
SOC 2213 CMAC 1003 | Introduction to Sociology OR Mass Communication in a Modern Society | 4 |
Biological Sciences Courses
Call Number | Course | Hours |
BIO 1303 & BIO 1301 | Biology of Animals and Laboratory | 4 |
BIO 1503 & BIO 1501 | Biology of Plants and Laboratory | 4 |
BIO 4133 & BIO 4131 | Cell Biology and Laboratory | 4 |
BIO 3013 & 3011 | Genetics and Laboratory | 4 |
BIO 3023 | Principles of Ecology | 3 |
BIO 3223 & 3221 | Human Structure and Function I and Laboratory | 4 |
BIO 3233 & 3231 | Human Structure and Function II and Laboratory | 4 |
BIO 3302 & 3312 | Comparative Anatomy and Laboratory | 4 |
BIO 3323 & 3321 | Animal Physiology and Laboratory | 4 |
BIO 4021 | Biological Seminar | 1 |
BIO 4104 | Microbiology | 4 |
BIO 4133 & BIO 4131 | Cell Biology and Laboratory | 4 |
BIO 4332 & 4342 | Animal Histology and Laboratory | 4 |
CHEM 1023 & 1021 | General Chemistry II and Laboratory | 4 |
CHEM 3103 & 3101 | Organic Chemistry I and Laboratory | 4 |
CHEM 3113 & 3111 | Organic Chemistry II and Laboratory | 4 |
CHEM 4243 | Biochemistry | 3 |
MATH 2194 | Survey of Calculus | 4 |
PHYS 2054 | General Physics I | 4 |
PHYS 2064 | General Physics II | 4 |
STAT 3233 | Applied Statistics I | 3 |
Three science electives | ||
Select either: | ||
BIO 3223 & 3221, BIO 3233 & 3231 | Human Structure and Function I and Laboratory AND Human Structure and Function II and Laboratory | |
OR | ||
BIO 3302 & 3312, BIO 3323 & 3321 | Comparative Anatomy and Laboratory AND Animal Physiology and Laboratory |
Admission Requirements
Academic Criteria
2.75/4.0 minimum required Grade Point Average (G.P.A.)
OR
8/10 minimum required Mexico Promedio
Students with a GPA of 2.3 to 2.74 will be reviewed on a case-by-case basis.
High School Transcript
Applicants must provide an official copy of their high school transcript. The transcript should have the original stamp from the issuing authority.
SAT Score
A minimum SAT score is not required to be admitted, but the SAT will be used for academic placement. If you have not taken the SAT, you will need to take a placement exam the first semester of your freshmen year.
English Proficiency
Incoming undergraduate students must meet one of the following criteria:
Requirement Minimum | Proficiency Type |
80% or above | Completion of A-State’s ESL Program |
Completion Certificate | CEA Accredited Language Program |
500 | TOEFL-Paper Based* |
61 | TOEFL-Internet Based* |
5.5 | IELTS* |
43 | PTE (Pearson Test of English Academic) |
4 | iTEP Academic* |
B2 Level | Cambridge FCE |
550 | SAT scores (total, and on reading and writing sections) |
21 | ACT scores (total, and on reading and English sections) |
60% in English at X and XII in Certificate | High School Marks (India and Pakistan) |
5, 6 or 7 in English: Literature or Language & Literature | IB (International Baccalaureate) |
Completed two years in an English-speaking country and graduated | High School Graduate from USA, UK, Canada (except Quebec), Australia and New Zealand |
*Test scores must come from the testing provider, such as TOEFL, iTEP, IELTS. A-State CQ’s code is 6011.
Non-Mexico Residents
The admission requirements for Non-Mexico residents will be released soon.
Cost & Fees
The fee for room and meals for campus residents is $10,990 MXN + IVA (taxes) per month.